# Ahrefs vs SEMrush — Agent-Readiness Comparison

| | Ahrefs | SEMrush |
|---|---|---|
| **AgentGrade** | C+ (5.82) | D (3.74) |

## Score Breakdown

| Criterion | Ahrefs | SEMrush | Better |
|-----------|-----------|-----------|--------|
| Token Efficiency | 6 | 5 | Ahrefs |
| Programmatic Access | 7 | 3 | Ahrefs |
| Autonomous Auth | 7 | 4 | Ahrefs |
| Speed & Throughput | 5 | 4 | Ahrefs |
| Discoverability | 5 | 3 | Ahrefs |
| Reliability | 6 | 4 | Ahrefs |
| Safety | 4 | 3 | Ahrefs |
| Reactivity | 3 | 2 | Ahrefs |

## Verdict

Ahrefs scores higher overall for agent-readiness.
