# Airtable vs Google Docs — Agent-Readiness Comparison

| | Airtable | Google Docs |
|---|---|---|
| **AgentGrade** | B (6.74) | B (6.56) |

## Score Breakdown

| Criterion | Airtable | Google Docs | Better |
|-----------|-----------|-----------|--------|
| Token Efficiency | 6 | 6 | Tie |
| Programmatic Access | 8 | 7 | Airtable |
| Autonomous Auth | 8 | 7 | Airtable |
| Speed & Throughput | 7 | 6 | Airtable |
| Discoverability | 6 | 8 | Google Docs |
| Reliability | 7 | 7 | Tie |
| Safety | 5 | 6 | Google Docs |
| Reactivity | 4 | 3 | Airtable |

## Verdict

Airtable scores higher overall for agent-readiness.
