# Cohere vs AssemblyAI — Agent-Readiness Comparison

| | Cohere | AssemblyAI |
|---|---|---|
| **AgentGrade** | B+ (7.26) | B (6.84) |

## Score Breakdown

| Criterion | Cohere | AssemblyAI | Better |
|-----------|-----------|-----------|--------|
| Token Efficiency | 7 | 7 | Tie |
| Programmatic Access | 8 | 8 | Tie |
| Autonomous Auth | 8 | 8 | Tie |
| Speed & Throughput | 7 | 6 | Cohere |
| Discoverability | 7 | 6 | Cohere |
| Reliability | 7 | 6 | Cohere |
| Safety | 6 | 5 | Cohere |
| Reactivity | 7 | 7 | Tie |

## Verdict

Cohere scores higher overall for agent-readiness.
