# GitHub vs Netlify — Agent-Readiness Comparison

| | GitHub | Netlify |
|---|---|---|
| **AgentGrade** | A (8.02) | B (6.14) |

## Score Breakdown

| Criterion | GitHub | Netlify | Better |
|-----------|-----------|-----------|--------|
| Token Efficiency | 7 | 6 | GitHub |
| Programmatic Access | 9 | 7 | GitHub |
| Autonomous Auth | 9 | 7 | GitHub |
| Speed & Throughput | 8 | 6 | GitHub |
| Discoverability | 8 | 5 | GitHub |
| Reliability | 8 | 6 | GitHub |
| Safety | 7 | 5 | GitHub |
| Reactivity | 7 | 6 | GitHub |

## Verdict

GitHub scores higher overall for agent-readiness.
