# GitHub vs Vercel — Agent-Readiness Comparison

| | GitHub | Vercel |
|---|---|---|
| **AgentGrade** | A (8.02) | B (6.38) |

## Score Breakdown

| Criterion | GitHub | Vercel | Better |
|-----------|-----------|-----------|--------|
| Token Efficiency | 7 | 6 | GitHub |
| Programmatic Access | 9 | 7 | GitHub |
| Autonomous Auth | 9 | 8 | GitHub |
| Speed & Throughput | 8 | 6 | GitHub |
| Discoverability | 8 | 4 | GitHub |
| Reliability | 8 | 6 | GitHub |
| Safety | 7 | 7 | Tie |
| Reactivity | 7 | 7 | Tie |

## Verdict

GitHub scores higher overall for agent-readiness.
