# Loom vs Google Docs — Agent-Readiness Comparison

| | Loom | Google Docs |
|---|---|---|
| **AgentGrade** | F (2.08) | B (6.56) |

## Score Breakdown

| Criterion | Loom | Google Docs | Better |
|-----------|-----------|-----------|--------|
| Token Efficiency | 3 | 6 | Google Docs |
| Programmatic Access | 2 | 7 | Google Docs |
| Autonomous Auth | 2 | 7 | Google Docs |
| Speed & Throughput | 2 | 6 | Google Docs |
| Discoverability | 2 | 8 | Google Docs |
| Reliability | 2 | 7 | Google Docs |
| Safety | 1 | 6 | Google Docs |
| Reactivity | 1 | 3 | Google Docs |

## Verdict

Google Docs scores higher overall for agent-readiness.
