# Plausible vs PostHog — Agent-Readiness Comparison

| | Plausible | PostHog |
|---|---|---|
| **AgentGrade** | C+ (5.58) | B (6.22) |

## Score Breakdown

| Criterion | Plausible | PostHog | Better |
|-----------|-----------|-----------|--------|
| Token Efficiency | 6 | 6 | Tie |
| Programmatic Access | 5 | 7 | PostHog |
| Autonomous Auth | 7 | 8 | PostHog |
| Speed & Throughput | 6 | 6 | Tie |
| Discoverability | 5 | 5 | Tie |
| Reliability | 6 | 6 | Tie |
| Safety | 4 | 5 | PostHog |
| Reactivity | 3 | 4 | PostHog |

## Verdict

PostHog scores higher overall for agent-readiness.
