# Postiz vs Buffer — Agent-Readiness Comparison

| | Postiz | Buffer |
|---|---|---|
| **AgentGrade** | C (4.8) | D (3.86) |

## Score Breakdown

| Criterion | Postiz | Buffer | Better |
|-----------|-----------|-----------|--------|
| Token Efficiency | 5 | 5 | Tie |
| Programmatic Access | 6 | 4 | Postiz |
| Autonomous Auth | 6 | 5 | Postiz |
| Speed & Throughput | 5 | 4 | Postiz |
| Discoverability | 3 | 2 | Postiz |
| Reliability | 4 | 3 | Postiz |
| Safety | 3 | 3 | Tie |
| Reactivity | 4 | 2 | Postiz |

## Verdict

Postiz scores higher overall for agent-readiness.
