# ScrapingBee vs Firecrawl — Agent-Readiness Comparison

| | ScrapingBee | Firecrawl |
|---|---|---|
| **AgentGrade** | B (6.76) | B (6.18) |

## Score Breakdown

| Criterion | ScrapingBee | Firecrawl | Better |
|-----------|-----------|-----------|--------|
| Token Efficiency | 6 | 6 | Tie |
| Programmatic Access | 8 | 8 | Tie |
| Autonomous Auth | 9 | 8 | ScrapingBee |
| Speed & Throughput | 6 | 5 | ScrapingBee |
| Discoverability | 6 | 6 | Tie |
| Reliability | 6 | 5 | ScrapingBee |
| Safety | 7 | 4 | ScrapingBee |
| Reactivity | 2 | 3 | Firecrawl |

## Verdict

ScrapingBee scores higher overall for agent-readiness.
