# SEMrush vs Moz — Agent-Readiness Comparison

| | SEMrush | Moz |
|---|---|---|
| **AgentGrade** | D (3.74) | F (2.38) |

## Score Breakdown

| Criterion | SEMrush | Moz | Better |
|-----------|-----------|-----------|--------|
| Token Efficiency | 5 | 2 | SEMrush |
| Programmatic Access | 3 | 3 | Tie |
| Autonomous Auth | 4 | 4 | Tie |
| Speed & Throughput | 4 | 2 | SEMrush |
| Discoverability | 3 | 2 | SEMrush |
| Reliability | 4 | 2 | SEMrush |
| Safety | 3 | 1 | SEMrush |
| Reactivity | 2 | 1 | SEMrush |

## Verdict

SEMrush scores higher overall for agent-readiness.
