# Shortcut vs Plane — Agent-Readiness Comparison

| | Shortcut | Plane |
|---|---|---|
| **AgentGrade** | C (4.78) | C (4.94) |

## Score Breakdown

| Criterion | Shortcut | Plane | Better |
|-----------|-----------|-----------|--------|
| Token Efficiency | 5 | 5 | Tie |
| Programmatic Access | 7 | 6 | Shortcut |
| Autonomous Auth | 6 | 6 | Tie |
| Speed & Throughput | 4 | 4 | Tie |
| Discoverability | 3 | 4 | Plane |
| Reliability | 4 | 5 | Plane |
| Safety | 3 | 4 | Plane |
| Reactivity | 2 | 3 | Plane |

## Verdict

Plane scores higher overall for agent-readiness.
