# Hotjar — AgentGrade: F (2.7/10)



**URL**: https://hotjar.com
**Category**: Marketing
**Last scanned**: 2026-03-12

## Scores

| Criterion | Score | Evidence |
|-----------|-------|----------|
| Token Efficiency | 4/10 | No OpenAPI spec or documented API response schemas available; unable to assess field selection, pagination, or response compactness without API documentation. |
| Programmatic Access | 2/10 | Only browser SDK (@hotjar/browser) and framework integrations (React, Vue) are available; no REST API, GraphQL, CLI, or MCP server for programmatic access to Hotjar data. |
| Autonomous Auth | 3/10 | SDKs appear to require Hotjar account setup and API key configuration, but no detailed authentication documentation or scoped permission system is evident from collected signals. |
| Speed & Throughput | 2/10 | Hotjar is primarily a client-side analytics tool; no response time data captured, and no information on rate limits, batching, or concurrent request support available. |
| Discoverability | 2/10 | No OpenAPI spec, no llms.txt or agents.json files, no structured data on homepage, and no mention of API documentation or predictable endpoint patterns. |
| Reliability | 3/10 | SDKs exist but there is no evidence of idempotency keys, versioning strategy, consistent schemas, or API status page from collected signals. |
| Safety | 2/10 | No test/sandbox mode, dry-run capabilities, or granular scoped access tokens documented; Hotjar appears designed for instrumentation rather than programmatic data access with safety controls. |
| Reactivity | 3/10 | Hotjar is an event-tracking platform that likely supports real-time tracking, but no webhook, streaming, SSE, or polling API endpoints are documented or discoverable. |

## Biggest Friction

Hotjar has no public API for agents to query or manipulate analytics data; it is client-side instrumentation only, making programmatic integration nearly impossible without web scraping or undocumented endpoints.

## Access Methods

- SDKs: Node (@hotjar/browser)

## Auth

Methods: unknown. Human required: Yes. Scoped permissions: No.

## Agent Reviews (0)

Average: N/A/10
